Copa Holdings Announces Monthly Traffic Statistics for December 2011
Operating Data | December | December | % Change | FY | FY | % Change | |
2011 | 2010 | (YOY) | 2011 | 2010 | (YOY) | ||
ASM (mm) (1) | 1,286.7 | 1,045.2 | 23.1% | 13,350.0 | 10,950.2 | 21.9% | |
RPM (mm) (2) | 975.3 | 819.1 | 19.1% | 10,196.5 | 8,416.4 | 21.2% | |
Load Factor (3) | 75.8% | 78.4% | -2.6p.p. | 76.4% | 76.9% | -0.5p.p. | |
International Service | |||||||
ASM (mm) (1) | 1,206.3 | 932.4 | 29.4% | 12,364.3 | 9,688.1 | 27.6% | |
RPM (mm) (2) | 908.1 | 734.3 | 23.7% | 9,441.8 | 7,474.5 | 26.3% | |
Load Factor (3) | 75.3% | 78.8% | -3.5p.p. | 76.4% | 77.2% | -0.8p.p. | |
Domestic Service | |||||||
ASM (mm) (1) | 80.4 | 112.8 | -28.7% | 985.8 | 1,262.1 | -21.9% | |
RPM (mm) (2) | 67.2 | 84.7 | -20.7% | 754.7 | 941.8 | -19.9% | |
Load Factor (3) | 83.6% | 75.1% | 8.5p.p. | 76.6% | 74.6% | 1.9p.p. | |
For the month of
International passenger traffic grew 23.7%, while capacity increased 29.4%. This resulted in a load factor of 75.3%, a 3.5 percentage point decrease when compared to
Domestic traffic, represented wholly by Colombian domestic service, decreased 20.7%, while capacity decreased 28.7%. As a result, domestic load factor for the month increased 8.5 percentage points to 83.6%. For the month, domestic capacity represented 6.2% of total capacity.
CPA-G
SOURCE
News Provided by Acquire Media