Copa Holdings' Consolidated Traffic for May Grows 29.2%
Copa Holdings (Total System) | May | May | Change | ||
2011 | 2010 | (%) | |||
ASM (mm) (1) | 1,060.8 | 861.9 | 23.1% | ||
RPM (mm) (2) | 809.6 | 626.7 | 29.2% | ||
Load Factor (3) | 76.3% | 72.7% | 3.6p.p. | ||
International Service | |||||
ASM (mm) (1) | 971.9 | 761.0 | 27.7% | ||
RPM (mm) (2) | 745.3 | 558.3 | 33.5% | ||
Load Factor (3) | 76.7% | 73.4% | 3.3p.p. | ||
Domestic Service | |||||
ASM (mm) (1) | 88.9 | 100.9 | -11.9% | ||
RPM (mm) (2) | 64.3 | 68.4 | -6.1% | ||
Load Factor (3) | 72.3% | 67.8% | 4.5p.p. | ||
1. Available seat miles - represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||||
2. Revenue passenger miles - represents the numbers of miles flown by revenue passengers | |||||
3. Load factor - represents the percentage of aircraft seating capacity that is actually utilized | |||||
For the month of
International passenger traffic grew 33.5%, while capacity increased 27.7%. This resulted in a load factor of 76.7%, a 3.3 percentage point increase when compared to
Domestic traffic, represented wholly by Colombian domestic service, decreased 6.1% while capacity decreased 11.9%. As a result, domestic load factor for the month increased 4.5 percentage points to 72.3%. For the month, domestic capacity represented 8.4% of total capacity.
CPA-G
SOURCE
News Provided by Acquire Media